NGC 4565 (also known as Caldwell 38) and the smaller NGC 4562 are spiral galaxies in constellation Coma Berenices which both belong to the Coma I group.
Click on the image to load a full resolution version using a JavaScript viewer.
None of these galaxies show details in H-alpha. For that reason only a continuum image is presented which maps NIR (near infrared) to red, yellow to green and blue to blue.
FOV: | 0.48° × 0.4° | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date: | 2019-2022 | ||||||||
Location: | Pulsnitz, Germany | ||||||||
Instrument: | 400mm Newton at f=1520mm | ||||||||
Camera Sensor: | Panasonic MN34230 | ||||||||
Orientation: | North is up (approximately) | ||||||||
Scale: | 0.8 arcsec/pixel (at full resolution) | ||||||||
Total exposure times: |
|
Image processing steps where:
RSS feed
News
Imprint
Media on this page can be used under Creative Commons Attribution-
Noncommercial-Share Alike 4.0 license or other licenses.