The first table contains the technical data of the instruments.
Instrument index | Emission line / Bandwidth / Filter | Field of view | Aperture | Resolution | Comment |
---|---|---|---|---|---|
1 | H-alpha, 3.5nm | 7.6°×5.8° | 5 cm | 9" (FWHM) | Panasonic MN34230 sensor, f=135mm lens |
2 | Bayer CFA + Light pollution filter | 15.5°×10.3° | 7 cm | 17" (FWHM) | Consumer grade digital photo camera, f=135mm lens |
3 | H-alpha, 3.5nm | 7.6°×5.8° | 6 cm | 9" (FWHM) | Panasonic MN34230 sensor, f=135mm lens |
4 | H-alpha, 35nm | 7.6°×5.8° | 5 cm | 9" (FWHM) | Panasonic MN34230 sensor, f=135mm lens, Used for exact continuum measurement (pass band centered to emission line) in combination with narrow band filters. |
5a | 410nm to 550nm (SDSS G') | 6.8°×4.5° | 10 cm | 9" (FWHM) | Sony IMX455 sensor, f=300mm lens |
5b | 555nm to 650nm (SDSS R' + 400 to 650nm IR-cut) | 6.8°×4.5° | 10 cm | 9" (FWHM) | Sony IMX 455 sensor, f=300mm lens |
5c | 695nm to 845nm (SDSS I') | 6.8°×4.5° | 10 cm | 9" (FWHM) | Sony IMX 455 sensor, f=300mm lens |
The second table shows how much of the instruments form the first table where / are active in which period
Camera index: | 1 | 2 | 3 | 4 | 5a | 5b | 5c |
---|---|---|---|---|---|---|---|
Nov 2018 to Apr 2020 | 4 | 2 | |||||
Apr 2020 to Jul 2020 | 1 | 2 | 3 | ||||
Jul 2020 to Jan 2022 | 2 | 3 | 1 | ||||
Since Jan 2022 | 2 | 3 | 1 | 1 | 1 | 1 |
Currently the whole northern sky downto DEC=-16° is photographed in H-alpha light and in continuum light. Its planned to extend this to other emission lines.
Some early results showing selected regions can be found in the wide field nebulae section.